Usage Statistics for dianasabrain.com

Summary by Month
Generated 02-Sep-2010 02:06 CDT

Usage summary for dianasabrain.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 738 248 554 152 190 18690 304 1109 496 1476
Aug 2010 1406 474 912 257 1551 1298268 7982 28299 14695 43613
Jul 2010 1387 552 784 269 1695 4992414 8363 24332 17135 43023
Jun 2010 1178 529 778 282 1651 1431237 8479 23357 15896 35343
May 2010 1343 608 792 309 2427 1336174 9606 24563 18850 41657
Apr 2010 1088 411 659 266 2544 1717908 8009 19782 12335 32656
Mar 2010 1029 386 678 279 2589 1406310 8671 21047 11971 31909
Feb 2010 1336 615 844 288 3229 15850153 8090 23649 17241 37410
Jan 2010 1165 587 722 303 2505 1015931 9404 22408 18211 36137
2009
Dec 2009 970 763 446 234 2082 614141 7260 13836 23666 30079
Nov 2009 1543 1286 508 294 2741 859532 7359 12716 32169 38579
Oct 2009 1783 1511 581 338 3547 1180643 10481 18024 46845 55289
Sep 2009 1597 1369 517 319 3362 1057730 9578 15511 41083 47913
Aug 2009 1919 1690 548 331 3548 1331198 10282 16989 52407 59489
Jul 2009 1716 1474 452 295 2865 1111224 9145 14041 45704 53225
Jun 2009 1729 1453 481 282 2675 1131704 8468 14450 43602 51898
May 2009 2128 1831 473 306 3240 1426409 9495 14679 56770 65993
Apr 2009 2370 1978 573 324 2998 1509861 9734 17218 59343 71109
Mar 2009 2104 1704 478 262 2809 1314465 8137 14826 52824 65239
Feb 2009 1222 943 410 245 1694 690671 6862 11505 26416 34238
Jan 2009 1704 1014 529 276 1873 1073804 8569 16413 31454 52853
2008
Dec 2008 1290 993 484 284 1991 530990 8809 15015 30810 40011
Nov 2008 1593 1275 504 261 2361 855450 7835 15140 38250 47791
Oct 2008 2070 1602 648 308 3209 3505684 9561 20114 49676 64197
Sep 2008 1643 1286 522 223 2420 6218083 6695 15686 38596 49304
Aug 2008 1517 1193 338 150 1956 5308768 4680 10499 36999 47053
Jul 2008 452 324 99 35 554 1611917 1085 3077 10044 14018
Jun 2008 566 455 97 32 597 128282 961 2937 13670 17004
May 2008 191 150 21 10 243 41581 333 660 4677 5944
Apr 2008 21 18 1 1 66 4441 44 51 532 635
Mar 2008 3 2 0 0 12 702 21 27 83 109
Feb 2008 2 1 1 0 7 322 19 24 29 50
Jan 2008 1 1 0 0 5 178 6 8 14 17
Totals 60574865 214327 451992 862493 1215261


Generated by Webalizer Version 2.20