Usage Statistics for dianasabrain.com

Summary Period: October 2008
Generated 01-Nov-2008 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 64197
Total Files 49676
Total Pages 20114
Total Visits 9561
Total KBytes 3505684
Total Unique Sites 3209
Total Unique URLs 420
Total Unique Referrers 604
Total Unique User Agents 861
. Avg Max
Hits per Hour 86 467
Hits per Day 2070 3852
Files per Day 1602 3170
Pages per Day 648 1117
Sites per Day 103 356
Visits per Day 308 414
KBytes per Day 113087 1049391
Hits by Response Code
Code 200 - OK 77.38% 49676
Code 206 - Partial Content 0.19% 122
Code 301 - Moved Permanently 5.59% 3586
Code 302 - Found 0.46% 297
Code 304 - Not Modified 6.49% 4166
Code 400 - Bad Request 0.02% 16
Code 404 - Not Found 9.72% 6239
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.02% 16
Code 500 - Internal Server Error 0.12% 76

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1576 2.45% 1156 2.33% 436 2.17% 232 2.43% 152 4.74% 756054 21.57%
2 1149 1.79% 893 1.80% 389 1.93% 207 2.17% 137 4.27% 26801 0.76%
3 2130 3.32% 1621 3.26% 505 2.51% 285 2.98% 203 6.33% 1049391 29.93%
4 2935 4.57% 1921 3.87% 577 2.87% 274 2.87% 178 5.55% 677494 19.33%
5 2150 3.35% 1853 3.73% 525 2.61% 223 2.33% 128 3.99% 21563 0.62%
6 3811 5.94% 3170 6.38% 921 4.58% 344 3.60% 255 7.95% 48546 1.38%
7 2525 3.93% 2164 4.36% 643 3.20% 302 3.16% 179 5.58% 36397 1.04%
8 1671 2.60% 1280 2.58% 497 2.47% 258 2.70% 177 5.52% 23217 0.66%
9 2292 3.57% 1760 3.54% 670 3.33% 319 3.34% 220 6.86% 33039 0.94%
10 2470 3.85% 1912 3.85% 757 3.76% 326 3.41% 247 7.70% 35416 1.01%
11 3047 4.75% 2399 4.83% 863 4.29% 330 3.45% 236 7.35% 43348 1.24%
12 3852 6.00% 2979 6.00% 1117 5.55% 414 4.33% 356 11.09% 123775 3.53%
13 2737 4.26% 2017 4.06% 866 4.31% 314 3.28% 230 7.17% 40992 1.17%
14 2356 3.67% 1808 3.64% 641 3.19% 271 2.83% 188 5.86% 32686 0.93%
15 1679 2.62% 1289 2.59% 524 2.61% 239 2.50% 161 5.02% 24571 0.70%
16 2545 3.96% 1953 3.93% 722 3.59% 325 3.40% 244 7.60% 39391 1.12%
17 1434 2.23% 1141 2.30% 666 3.31% 287 3.00% 159 4.95% 64044 1.83%
18 1725 2.69% 1325 2.67% 708 3.52% 373 3.90% 220 6.86% 25768 0.74%
19 1750 2.73% 1363 2.74% 661 3.29% 351 3.67% 181 5.64% 25664 0.73%
20 2691 4.19% 2111 4.25% 948 4.71% 401 4.19% 222 6.92% 86115 2.46%
21 1758 2.74% 1369 2.76% 608 3.02% 351 3.67% 204 6.36% 25358 0.72%
22 1577 2.46% 1174 2.36% 652 3.24% 321 3.36% 158 4.92% 22391 0.64%
23 1191 1.86% 931 1.87% 486 2.42% 287 3.00% 143 4.46% 59187 1.69%
24 1381 2.15% 1084 2.18% 572 2.84% 326 3.41% 165 5.14% 19184 0.55%
25 1672 2.60% 1277 2.57% 644 3.20% 330 3.45% 175 5.45% 24698 0.70%
26 1580 2.46% 1200 2.42% 596 2.96% 343 3.59% 193 6.01% 22452 0.64%
27 2140 3.33% 1631 3.28% 750 3.73% 325 3.40% 154 4.80% 30632 0.87%
28 1492 2.32% 1148 2.31% 568 2.82% 302 3.16% 174 5.42% 21263 0.61%
29 1972 3.07% 1487 2.99% 696 3.46% 371 3.88% 213 6.64% 27930 0.80%
30 1573 2.45% 1253 2.52% 536 2.66% 332 3.47% 200 6.23% 22131 0.63%
31 1336 2.08% 1007 2.03% 370 1.84% 212 2.22% 132 4.11% 16188 0.46%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2575 4.01% 65 2022 4.07% 24 769 3.82% 3577 110886 3.16%
1 83 2581 4.02% 63 1980 3.99% 25 805 4.00% 3677 114001 3.25%
2 84 2606 4.06% 62 1929 3.88% 26 823 4.09% 5120 158720 4.53%
3 102 3175 4.95% 76 2357 4.74% 29 901 4.48% 1339 41514 1.18%
4 70 2192 3.41% 55 1712 3.45% 22 696 3.46% 2269 70335 2.01%
5 66 2059 3.21% 52 1631 3.28% 20 644 3.20% 3227 100027 2.85%
6 70 2195 3.42% 56 1745 3.51% 22 682 3.39% 1620 50212 1.43%
7 82 2545 3.96% 63 1967 3.96% 26 828 4.12% 3790 117501 3.35%
8 105 3284 5.12% 81 2524 5.08% 33 1047 5.21% 3454 107086 3.05%
9 105 3262 5.08% 80 2488 5.01% 29 920 4.57% 9966 308934 8.81%
10 115 3595 5.60% 89 2777 5.59% 31 966 4.80% 9011 279346 7.97%
11 125 3886 6.05% 97 3031 6.10% 32 1019 5.07% 8527 264338 7.54%
12 102 3192 4.97% 79 2466 4.96% 32 1014 5.04% 6473 200673 5.72%
13 93 2895 4.51% 73 2268 4.57% 29 922 4.58% 9884 306407 8.74%
14 85 2638 4.11% 65 2016 4.06% 28 872 4.34% 7970 247061 7.05%
15 70 2172 3.38% 55 1712 3.45% 25 804 4.00% 2360 73155 2.09%
16 66 2053 3.20% 53 1664 3.35% 23 734 3.65% 5429 168306 4.80%
17 57 1777 2.77% 44 1388 2.79% 20 650 3.23% 2512 77870 2.22%
18 82 2546 3.97% 64 1995 4.02% 25 801 3.98% 4797 148707 4.24%
19 84 2626 4.09% 64 2010 4.05% 26 814 4.05% 4834 149854 4.27%
20 80 2480 3.86% 61 1914 3.85% 28 896 4.45% 2173 67365 1.92%
21 84 2629 4.10% 65 2018 4.06% 27 846 4.21% 3926 121717 3.47%
22 87 2704 4.21% 66 2072 4.17% 27 846 4.21% 3603 111686 3.19%
23 81 2530 3.94% 64 1990 4.01% 26 815 4.05% 3548 109983 3.14%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 3774 5.88% 118751 3.39% /blog/
2 3330 5.19% 87023 2.48% /blog/wp-includes/js/jquery/jquery.js
3 3209 5.00% 4588 0.13% /blog/wp-content/themes/structure/js/structure.js
4 3179 4.95% 38695 1.10% /blog/wp-content/themes/structure/style.css
5 3150 4.91% 3412 0.10% /blog/wp-content/themes/structure/print.css
6 2993 4.66% 654 0.02% /blog/wp-admin/admin-ajax.php
7 2908 4.53% 5578 0.16% /blog/wp-content/themes/structure/images/subscribe.gif
8 2762 4.30% 3976 0.11% /blog/wp-content/themes/structure/images/wp-icon.gif
9 2686 4.18% 38752 1.11% /10/images/10thumbnailssmall.JPG
10 2654 4.13% 111014 3.17% /images/trafficgeyser.jpg
11 2648 4.12% 2982 0.09% /
12 2149 3.35% 35426 1.01% /blog/feed
13 1740 2.71% 14024 0.40% /blog/feed/
14 1015 1.58% 149 0.00% /blog/wp-includes/images/smilies/icon_wink.gif
15 1012 1.58% 152 0.00% /blog/wp-includes/images/smilies/icon_smile.gif
16 940 1.46% 46 0.00% /robots.txt
17 871 1.36% 135 0.00% /blog/wp-includes/images/smilies/icon_biggrin.gif
18 442 0.69% 73 0.00% /blog/wp-includes/images/smilies/icon_razz.gif
19 393 0.61% 17867 0.51% /blog/who-is-diana-sabrain/
20 331 0.52% 495 0.01% /blog/wp-content/themes/structure/images/trackback.jpg
21 293 0.46% 3382 0.10% /inviter/importer.php
22 269 0.42% 11762 0.34% /blog/2008/09/are-you-hot-for-words/
23 252 0.39% 17266 0.49% /blog/2008/09/sexy-ladies-have-the-lehman-brothers-bankruptcy-gave-you-a-bad-complexion/
24 251 0.39% 8133 0.23% /blog/2008/10/5-reasons-why-creating-a-powerful-first-impression/
25 247 0.38% 15106 0.43% /blog/2008/08/coca-cola-is-getting-sexy/
26 246 0.38% 6622 0.19% /blog/be-a-love/
27 243 0.38% 367 0.01% /inviter/inc/php/create_image.php
28 242 0.38% 11610 0.33% /blog/2008/07/oprah-winfrey-stanford-commencement-speech/
29 237 0.37% 4144 0.12% /blog/feed/atom/
30 207 0.32% 9131 0.26% /blog/2008/10/follow-palin-and-laugh-your-way-to-the-bank/

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 135 0.21% 2556291 72.92% /final.flv
2 3774 5.88% 118751 3.39% /blog/
3 2654 4.13% 111014 3.17% /images/trafficgeyser.jpg
4 3330 5.19% 87023 2.48% /blog/wp-includes/js/jquery/jquery.js
5 104 0.16% 55936 1.60% /final_controller.swf
6 18 0.03% 42762 1.22% /10/Unrestricted10PLR-Ebooks.zip
7 2686 4.18% 38752 1.11% /10/images/10thumbnailssmall.JPG
8 3179 4.95% 38695 1.10% /blog/wp-content/themes/structure/style.css
9 2149 3.35% 35426 1.01% /blog/feed
10 393 0.61% 17867 0.51% /blog/who-is-diana-sabrain/

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 2648 4.12% 2448 30.84% /
2 2149 3.35% 1372 17.28% /blog/feed
3 1740 2.71% 1310 16.50% /blog/feed/
4 3774 5.88% 523 6.59% /blog/
5 242 0.38% 159 2.00% /blog/2008/07/oprah-winfrey-stanford-commencement-speech/
6 247 0.38% 155 1.95% /blog/2008/08/coca-cola-is-getting-sexy/
7 251 0.39% 115 1.45% /blog/2008/10/5-reasons-why-creating-a-powerful-first-impression/
8 252 0.39% 107 1.35% /blog/2008/09/sexy-ladies-have-the-lehman-brothers-bankruptcy-gave-you-a-bad-complexion/
9 117 0.18% 102 1.28% /blog/tag/marina-orlova/
10 207 0.32% 99 1.25% /blog/2008/10/follow-palin-and-laugh-your-way-to-the-bank/

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 3774 5.88% 2425 26.26% /blog/
2 1740 2.71% 1372 14.85% /blog/feed/
3 2149 3.35% 1370 14.83% /blog/feed
4 2648 4.12% 1077 11.66% /
5 393 0.61% 209 2.26% /blog/who-is-diana-sabrain/
6 242 0.38% 173 1.87% /blog/2008/07/oprah-winfrey-stanford-commencement-speech/
7 252 0.39% 173 1.87% /blog/2008/09/sexy-ladies-have-the-lehman-brothers-bankruptcy-gave-you-a-bad-complexion/
8 269 0.42% 171 1.85% /blog/2008/09/are-you-hot-for-words/
9 247 0.38% 167 1.81% /blog/2008/08/coca-cola-is-getting-sexy/
10 251 0.39% 157 1.70% /blog/2008/10/5-reasons-why-creating-a-powerful-first-impression/

Top 30 of 3209 Total Sites
# Hits Files KBytes Visits Hostname
1 8270 12.88% 6682 13.45% 79461 2.27% 126 1.32% 218.186.12.11.cache.maxonline.com.sg
2 1484 2.31% 1484 2.99% 24504 0.70% 742 7.76% bonded2.implix.com
3 1037 1.62% 724 1.46% 12961 0.37% 322 3.37% 61.135.168.15
4 921 1.43% 736 1.48% 23206 0.66% 390 4.08% crawl-66-249-67-50.googlebot.com
5 759 1.18% 26 0.05% 436 0.01% 723 7.56% 209.85.238.8
6 350 0.55% 350 0.70% 5775 0.16% 350 3.66% 208.106.250.20
7 344 0.54% 266 0.54% 5143 0.15% 30 0.31% cpe-72-178-73-178.hot.res.rr.com
8 340 0.53% 249 0.50% 5011 0.14% 26 0.27% cpc2-stev3-0-0-cust1014.lutn.cable.ntl.com
9 337 0.52% 267 0.54% 5005 0.14% 24 0.25% acl1-1706bts.gw.smartbro.net
10 336 0.52% 336 0.68% 116 0.00% 336 3.51% 220.181.32.22
11 336 0.52% 336 0.68% 116 0.00% 336 3.51% 61.135.168.39
12 329 0.51% 239 0.48% 4467 0.13% 16 0.17% 218.186.12.10.cache.maxonline.com.sg
13 320 0.50% 195 0.39% 4658 0.13% 18 0.19% 218.186.12.9.cache.maxonline.com.sg
14 269 0.42% 214 0.43% 3564 0.10% 12 0.13% 218.186.12.8.cache.maxonline.com.sg
15 251 0.39% 220 0.44% 5097 0.15% 45 0.47% 66.231.188.103
16 237 0.37% 215 0.43% 10505 0.30% 6 0.06% 124.123.175.121
17 217 0.34% 156 0.31% 3164 0.09% 18 0.19% s0106001a92b5f104.vc.shawcable.net
18 212 0.33% 122 0.25% 3425 0.10% 45 0.47% app1.entrecard.com
19 208 0.32% 166 0.33% 2917 0.08% 6 0.06% 218-186-13-3.cache.maxonline.com.sg
20 191 0.30% 46 0.09% 841 0.02% 1 0.01% 74.255.44.164
21 189 0.29% 155 0.31% 4144 0.12% 52 0.54% ec2-67-202-27-173.compute-1.amazonaws.com
22 188 0.29% 78 0.16% 1507 0.04% 17 0.18% mail.copperspringranch.com
23 183 0.29% 87 0.18% 1791 0.05% 5 0.05% c-76-21-62-146.hsd1.ca.comcast.net
24 177 0.28% 158 0.32% 3851 0.11% 47 0.49% xcrawl107.alexa.com
25 173 0.27% 156 0.31% 2517 0.07% 20 0.21% 132.115.in-addr.arpa
26 169 0.26% 129 0.26% 2788 0.08% 12 0.13% 61.14.75.222
27 164 0.26% 124 0.25% 3463 0.10% 48 0.50% llf320020.crawl.yahoo.net
28 162 0.25% 108 0.22% 1802 0.05% 21 0.22% 91.205.124.10
29 160 0.25% 122 0.25% 2575 0.07% 6 0.06% 202.156.14.74.cache.maxonline.com.sg
30 156 0.24% 119 0.24% 1603 0.05% 3 0.03% pool-96-237-120-17.bstnma.east.verizon.net

Top 10 of 3209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.02% 10 0.02% 84844 2.42% 1 0.01% c-67-177-18-221.hsd1.ut.comcast.net
2 10 0.02% 8 0.02% 83313 2.38% 1 0.01% 91.186.235.10
3 38 0.06% 32 0.06% 83240 2.37% 2 0.02% 92.81.11.32
4 16 0.02% 10 0.02% 79656 2.27% 2 0.02% ip24-56-10-104.ph.ph.cox.net
5 8270 12.88% 6682 13.45% 79461 2.27% 126 1.32% 218.186.12.11.cache.maxonline.com.sg
6 25 0.04% 12 0.02% 71183 2.03% 2 0.02% host86-131-217-109.range86-131.btcentralplus.com
7 16 0.02% 10 0.02% 44975 1.28% 1 0.01% trns-5d879486.pool.einsundeins.de
8 40 0.06% 29 0.06% 43267 1.23% 1 0.01% crlspr-69.65.66.122.myacc.net
9 38 0.06% 24 0.05% 42744 1.22% 1 0.01% 203.99.179.22
10 31 0.05% 18 0.04% 42695 1.22% 2 0.02% cbl217-132-100-6.bb.netvision.net.il

Top 30 of 604 Total Referrers
# Hits Referrer
1 20162 31.41% - (Direct Request)
2 278 0.43% http://entrecard.com/details/60778
3 226 0.35% http://www.ppcclassroom.com/blog/2008/10/03/surprise-bonus-report/
4 182 0.28% http://www.google.com/search
5 178 0.28% http://entrecard.s3.amazonaws.com/adspot/6283
6 165 0.26% http://entrecard.com/category/browser
7 135 0.21% http://twitter.com/dianasabrain
8 127 0.20% http://www.stumbleupon.com/refer.php
9 126 0.20% http://images.google.com/imgres
10 95 0.15% http://search.live.com/results.aspx
11 92 0.14% http://www.ppcclassroom.com/blog/2008/10/11/download-our-15-million-student-call/
12 82 0.13% http://www.mybloglog.com/buzz/community/sexyfemalemarketing/
13 77 0.12% http://entrecard.s3.amazonaws.com/adspot/19252
14 74 0.12% http://www.ppcclassroom.com/blog/2008/10/09/interview-3-are-you-making-these-mistakes/
15 73 0.11% http://www.ppcclassroom.com/blog/2008/10/10/our-15-million-student-come-listen-to-him/
16 60 0.09% http://www.ppcclassroom.com/blog/2008/10/12/call-tonight-9-pm-et/
17 49 0.08% http://www.mybloglog.com/buzz/members/dianasabrain/
18 34 0.05% http://entrecard.s3.amazonaws.com/adspot/10969
19 27 0.04% http://pearls.samantharose.us/
20 23 0.04% http://www.google.com.sg/search
21 22 0.03% http://www.ppcclassroom.com/blog/2008/10/15/everythings-a-gomissing-log-in/
22 21 0.03% http://twitter.com/direct_messages
23 21 0.03% http://www.ppcclassroom.com/blog/2008/10/08/why-do-you-want-ppc-classroom-20/
24 21 0.03% http://www.strategicprofits.com/strategy/not-your-typical-launch-hangover/
25 20 0.03% http://www.affiliatextreme101.com/xtremeblog/
26 20 0.03% http://www.facebook.com/profile.php
27 19 0.03% http://getmorebuyers.com/blog/
28 19 0.03% http://www.google.co.uk/search
29 19 0.03% http://www.google.com/reader/view/
30 18 0.03% http://entrecard.com/user/7529/inbox

Top 20 of 193 Total Search Strings
# Hits Search String
1 51 14.33% marina orlova
2 45 12.64% diana sabrain
3 18 5.06% marina orlova gallery
4 15 4.21% sexy female marketing
5 7 1.97% marina orlova sister
6 7 1.97% oprah speeches
7 4 1.12% marina orlova pics
8 4 1.12% oprah winfrey businesses pains
9 3 0.84% marina orlova sex
10 3 0.84% marina orlova sexy
11 3 0.84% oprah winfrey stanford speech
12 3 0.84% speeches of oprah
13 2 0.56% brand image in consumers mind coca cola
14 2 0.56% dianasabrain.com
15 2 0.56% dic-
16 2 0.56% female marketing
17 2 0.56% high-heel shoe foot fetishism
18 2 0.56% lehman brothers employees blog
19 2 0.56% lehman brothers niche market
20 2 0.56% marina orlova boobs

Top 15 of 861 Total User Agents
# Hits User Agent
1 11333 17.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
2 5818 9.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
3 4070 6.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
4 1743 2.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1446 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
6 1110 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
7 1029 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
8 909 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.2.149.30 Safari/525.13
9 907 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 874 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 857 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 831 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 810 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 742 1.16% GetResponse.com
15 742 1.16% URI::Fetch/0.08

Usage by Country for October 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 17503 27.26% 13663 27.50% 1130163 32.24% Network (net)
2 14718 22.93% 10517 21.17% 850150 24.25% Unresolved/Unknown
3 13174 20.52% 10782 21.70% 840206 23.97% Commercial (com)
4 10089 15.72% 7994 16.09% 110154 3.14% Singapore
5 1054 1.64% 824 1.66% 69432 1.98% Australia
6 850 1.32% 626 1.26% 12103 0.35% Indonesia
7 677 1.05% 563 1.13% 52302 1.49% Canada
8 667 1.04% 503 1.01% 9612 0.27% Malaysia
9 506 0.79% 422 0.85% 55984 1.60% United Kingdom
10 500 0.78% 402 0.81% 52105 1.49% Germany
11 310 0.48% 224 0.45% 39822 1.14% India
12 301 0.47% 248 0.50% 4488 0.13% Educational (edu)
13 288 0.45% 253 0.51% 4041 0.12% Address Routing (arpa)
14 236 0.37% 199 0.40% 4616 0.13% Switzerland
15 209 0.33% 161 0.32% 45252 1.29% New Zealand
16 174 0.27% 132 0.27% 2546 0.07% Philippines
17 163 0.25% 142 0.29% 2594 0.07% Non-Profit (org)
18 160 0.25% 106 0.21% 1934 0.06% Italy
19 148 0.23% 100 0.20% 1873 0.05% Pakistan
20 143 0.22% 118 0.24% 45741 1.30% Netherlands
21 140 0.22% 86 0.17% 1696 0.05% Brazil
22 128 0.20% 105 0.21% 1869 0.05% Hungary
23 127 0.20% 87 0.18% 1549 0.04% Greece
24 125 0.19% 93 0.19% 44108 1.26% Mexico
25 108 0.17% 86 0.17% 1486 0.04% Uruguay
26 99 0.15% 74 0.15% 1383 0.04% South Africa
27 88 0.14% 69 0.14% 1371 0.04% Sweden
28 85 0.13% 74 0.15% 18336 0.52% Austria
29 80 0.12% 60 0.12% 1052 0.03% Belgium
30 78 0.12% 60 0.12% 1020 0.03% Thailand


Generated by Webalizer Version 2.20
} } } } } }